Assets
| (Millions of yen) | March 2006 | March 2007 | March 2008 | March 2009 | March 2010 |
|---|---|---|---|---|---|
| Current assets | 102,875 | 118,220 | 111,914 | 102,706 | 112,722 |
| Property, plant and equipment, net | 34,200 | 36,142 | 38,227 | 36,850 | 36,151 |
| Intangible fixed assets | 2,325 | 2,142 | 2,994 | 2,540 | 3,028 |
| Total investments and other assets | 73,625 | 81,015 | 63,522 | 42,303 | 50,217 |
| Total assets | 213,027 | 237,520 | 216,659 | 184,401 | 202,119 |
Liabilities, minority interests and shareholders' equity
| (Millions of yen) | March 2006 | March 2007 | March 2008 | March 2009 | March 2010 |
|---|---|---|---|---|---|
| Current liabilities | 41,006 | 45,076 | 38,159 | 26,744 | 32,035 |
| Long-term liabilities | 20,746 | 21,706 | 16,407 | 11,882 | 13,398 |
| Minority interests | 740 | - | - | - | - |
| total shareholders' equity | 150,533 | - | - | - | - |
| Total shareholders' equity, net Note | - | 170,738 | 162,092 | 145,774 | 156,685 |
| Total liabilities, minority interests and shareholders' equity | 213,027 | 237,520 | 216,659 | 184,401 | 202,119 |
Note: Starting in the year ended March 31, 2007, statements moved from previous minority interests and shareholders' equity to net assets due to application of the “Accounting Standard for Presentation of Net Assets in the Balance Sheet” (Accounting Standard No. 5 issued on December 9, 2005) and the “Implementation Guidance on Accounting Standard for Presentation of Net Assets in the Balance Sheet” (Implementation Guidance on Accounting Standard No. 8 issued on December 9, 2005).
| (Millions of yen) |
March 2006 |
March 2007 |
March 2008 |
March 2009 |
March 2010 |
|---|---|---|---|---|---|
| Total assets |
213,027 |
237,520 |
216,659 |
184,401 |
202,119 |
| Total shareholders' equity, net |
150,533 |
169,846 |
160,960 |
144,720 |
155,215 |
| Asset turnover (times) |
0.65 |
0.67 |
0.65 |
0.57 |
0.62 |
| Return on equity (%) |
70.7 |
71.5 |
74.3 |
78.5 |
76.8 |
| Current ratio (%) |
250.9 |
262.3 |
293.3 |
384.0 |
351.9 |
| Fixed asset to long-term capital ratio* (%) |
64.3 |
62.3 |
59.1 |
51.4 |
53.0 |
* Fixed asset to long-term capital ratio = Fixed assets/(Long-term liabilities + Total shareholders' equity, net)