Financial Highlights
| (Millions of yen) | March 2006 | March 2007 | March 2008 | March 2009 | March 2010 |
|---|---|---|---|---|---|
| Net sales | 129,284 | 151,495 | 148,148 | 120,846 | 119,079 |
| Operating income | 18,501 | 19,727 | 20,050 | 8,963 | 7,262 |
| Ordinary income | 23,207 | 25,145 | 23,319 | 9,991 | 9,290 |
| Net income | 14,895 | 16,553 | 15,486 | 3,481 | 7,071 |
| Capital expenditures | 6,810 | 6,748 | 7,608 | 5,415 | 4,874 |
| R&D expenses | 4,645 | 4,884 | 5,193 | 5,877 | 5,523 |
| Depreciation and amortization | 4,763 | 5,179 | 5,834 | 6,280 | 6,219 |
| Gross cash flow* | 19,658 | 21,732 | 21,320 | 9,761 | 13,290 |
| Earnings per share (\) | 107.81 | 120.16 | 112.96 | 25.76 | 52.95 |
| Equity ratio (%) | 70.7 | 71.5 | 74.3 | 78.5 | 76.8 |
| Return on equity (%) | 10.7 | 10.3 | 9.4 | 2.3 | 2.4 |
| Return on assets (%) | 7.4 | 7.3 | 6.8 | 1.7 | 1.9 |
*Note: Gross cash flow = Net income + Depreciation and amortization