This section provides information on chief analysts at major securities company who make recommendations and comments with regard to the Company's business performance, etc.
| Firm (Alphabetical Order) | Analyst |
|---|---|
| Credit Agricole Securities Asia B.V. | Nanako Imazu |
| Daiwa Securities Capital Markets Co.Ltd. | Hirokazu Mitsuda |
| Deutsche Securities Inc. | Yoshikazu Higurashi |
| JPMorgan Securities Japan Co.,Ltd. | Hisashi Moriyama |
| Merrill Lynch Japan Securities Co.,Ltd. | Ryohei Takahashi |
| Mitsubishi UFJ Morgan Stanley Securities Co.,Ltd. | Masahiko Ishino, Yoshihito Hasegawa |
| Mizuho Securities Co.,Ltd. | Ryosuke Katsura |
| Morgan Stanley MUFG Securities Co.,Ltd. | Ryotaro Hayashi |
| Nomura Securities Co., Ltd. | Tetsuya Wadaki |
| Okasan Securities Co., Ltd. | Kazumasa Kubota |
(As of Nov, 2011)