We undertake proactive public relations activities as set out in our Corporate Ethics Charter. We will steadfastly continue our efforts to quickly and fully disclose information that may serve as a reference to investors.
| Securities code | 6925 |
|---|---|
| Stock listing | Tokyo Stock Exchange |
| Number of shares authorized to be issued | 300,000,000 shares |
| Number of shares issued | 139,628,721 shares |
| Number of shares per trading unit | 100 shares |
| Number of shareholders | 14,408 |
| Shareholder registry administrator | The Chuo Mitsui Trust and Banking Co., Ltd. |
| Fiscal year end | March 31 |
| Ordinary general shareholders' meeting | Every June |
(As of September 30, 2011)
| Name | Number of shares |
Shareholding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,976 | 6.42% |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 6,663 | 4.77% |
| NT RE GOVT OF SPORE INVT CORP P. LTD | 5,647 | 4.04% |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 5,092 | 3.64% |
| Asahi Mutual Life Insurance Co. | 4,477 | 3.20% |
| RBC DEXIA INVESTOR SERVICES TRUST, LONDON-LENDING ACCOUNT | 4,438 | 3.17% |
| Aioi Nissay Dowa Insurance Co., Ltd | 3,964 | 2.83% |
| Resona Bank, Limited. | 3,616 | 2.58% |
| STATE STREET BANK CLIENT OMNIBUS OM04 | 3,484 | 2.49% |
| NORTHERN TRUST CO.(AVFC) SUB A/C AMERICAN CLIENTS | 3,282 | 2.35% |
(As of September 30, 2011)
| Financial institutions | 36.8% |
|---|---|
| Foreign investors | 35.8% |
| Individuals&Other (Japanese) | 11.7% |
| Other Japanese companies | 9.0% |
| Treasury stock | 6.1% |
| Securities companies | 0.5% |
(As of September 30, 2011)
| Mar. 2007 | Mar. 2008 | Mar. 2009 | Mar. 2010 | Mar. 2011 | |
|---|---|---|---|---|---|
| High | 2,965 | 2,745 | 2,125 | 1,912 | 1,719 |
| Low | 2,185 | 1,810 | 933 | 1,236 | 1,294 |
* Share prices above are those quoted in the first section of the Tokyo Stock Exchange.
| Mar. 2007 | Mar. 2008 | Mar. 2009 | Mar. 2010 | Mar. 2011 | |
|---|---|---|---|---|---|
| Dividends per share | 24 | 24 | 20 | 20 | 22 |
|
This section gives ratings for corporate bonds issued. |
This section offers a list of analysts studying and analyzing the Company's business performance at various securities companies and research institutes. |