We undertake proactive public relations activities as set out in our Corporate Ethics Charter. We will steadfastly continue our efforts to quickly and fully disclose information that may serve as a reference to investors.
| Securities code | 6925 |
|---|---|
| Stock listing | Tokyo Stock Exchange |
| Number of shares authorized to be issued | 300,000,000 shares |
| Number of shares issued | 139,628,721 shares |
| Number of shares per trading unit | 100 shares |
| Number of shareholders | 14,775 |
| Shareholder registry administrator | The Chuo Mitsui Trust and Banking Co., Ltd. |
| Fiscal year end | March 31 |
| Ordinary general shareholders' meeting | Every June |
(As of March 31, 2010)
| Name | Number of shares |
Shareholding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd (Trust Account) | 9,431 | 6.75% |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 7,344 | 5.25% |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 6,663 | 4.77% |
| NT RE GOVT OF SPORE INVT CORP P. LTD | 6,358 | 4.55% |
| STATE STREET BANK CLIENT OMNIBUS OM04 | 4,651 | 3.33% |
| RBC DEXIA INVESTOR SERVICES TRUST, LONDON-LENDING ACCOUNT | 4,501 | 3.22% |
| Asahi Mutual Life Insurance Company | 4,477 | 3.20% |
| Nissay Dowa General Insurance Company, Limited | 3,964 | 2.83% |
| Resona Bank, Limited. | 3,616 | 2.58% |
| Jiro Ushio | 3,201 | 2.29% |
(As of March 31, 2010)
| Financial institutions | 40.2% |
|---|---|
| Foreign investors | 33.7% |
| Individuals (Japanese) | 12.1% |
| Other Japanese companies | 9.2% |
| Treasury stock | 4.3% |
| Securities companies | 0.5% |
(As of March 31, 2010)
| Mar. 2006 | Mar. 2007 | Mar. 2008 | Mar. 2009 | Mar. 2010 | |
|---|---|---|---|---|---|
| High | 3,130 | 2,965 | 2,745 | 2,125 | 1,912 |
| Low | 1,953 | 2,185 | 1,810 | 933 | 1,236 |
* Share prices above are those quoted in the first section of the Tokyo Stock Exchange.
| Mar. 2005 | Mar. 2006 | Mar. 2007 | Mar. 2008 | Mar. 2009 | |
|---|---|---|---|---|---|
| Dividends per share | 20 | 20 | 24 | 24 | 20 |
|
This section gives ratings for corporate bonds issued. |
This section offers a list of analysts studying and analyzing the Company's business performance at various securities companies and research institutes. |