Cinema Xenon lamp for Barco projector

-
Favorites
-
Print
- Imaging
- Video and Cinema
USHIO is the only producer to have every one of its high-intensity, high-reproducibility xenon lamps for digital cinema projectors certified by all digital cinema projector manufacturers. With a spectral distribution close to that of sunlight, these xenon lamps are optimized for use in cinema projectors. Boasting the industry's highest quality, they are favored in theaters worldwide.
Projector Model | Lamp Type | Wattage(W) | Warranty(H) | ||
---|---|---|---|---|---|
Ignition & Burst | others | ||||
DP2K-8S DP2K-10S DP2K-12C |
DXL-8BAF | 800 | 2400 |
|
|
DXL-9BAF | 850 | 3000 | |||
DXL-12BAF | 1200 | 3500 | 3000 | ||
DXL-16BAF | 1600 | 3000 | |||
DXL-20BAF | 2000 | 3000 | 2400 | ||
DXL-20BAF2 | 2000 | 2400 | |||
DXL-20BAF/L | 2000 | 3200 | |||
DXL-20BAF/LU | 2000 | 3700 | |||
DXL-22BAF | 2200 | 2000* | 1500 | ||
DP2K-15C DP2K-19B DP4K-19B DP2K-20C DP2K-23B DP4K-23B |
DXL-8BAF | 800 | 2400 | ||
DXL-9BAF | 850 | 3000 | |||
DXL-12BAF | 1200 | 3500 | 3000 | ||
DXL-16BAF | 1600 | 3000 | |||
DXL-20BAF | 2000 | 3000 | 2400 | ||
DXL-20BAF2 | 2000 | 2400 | |||
DXL-20BAF/L | 2000 | 3200 | |||
DXL-20BAF/LU | 2000 | 3700 | |||
DXL-22BAF | 2200 | 2000* | 1500 | ||
DXL-30BAF | 2800 | 1500 | |||
DXL-30BAF/L | 2800 | 1700 | |||
DXL-30BAF/LU | 3000 | 2200 | |||
DXL-40BAF | 4200 | 1000 | |||
DXL-40BAF/L | 4200 | 1400 | |||
DXL-40BAF/LU | 4200 | 1900 | |||
DP2K-32B DP4K-32B |
DXL-12BAF | 1200 | 3500 | 3000 | |
DXL-16BAF | 1600 | 3000 | |||
DXL-20BAF | 2000 | 3000 | 2400 | ||
DXL-20BAF2 | 2000 | 2400 | |||
DXL-20BAF/L | 2000 | 3200 | |||
DXL-20BAF/LU | 2000 | 3700 | |||
DXL-22BAF | 2200 | 2000* | 1500 | ||
DXL-30BA | 3000 | 1900 | 1500 | ||
DXL-30BA/L | 3000 | 1900 | |||
DXL-30BAF | 2800 | 1500 | |||
DXL-30BAF/L | 2800 | 1700 | |||
DXL-30BAF/LU | 3000 | 2200 | |||
DXL-40BAF | 4200 | 1000 | |||
DXL-40BAF/L | 4200 | 1400 | |||
DXL-40BAF/LU | 4200 | 1900 | |||
DXL-45BA | 4500 | 1300 | 1000 | ||
DXL-45BA/L | 4500 | 1300 | |||
DXL-60BA2 | 6000 | 800 | 600 | ||
DXL-60BA2/L | 6000 | 800 | |||
DXL-65BA2 | 6500 | 500 | |||
DXL-65BA3 | 6500 | 700 | |||
DXL-65BA/L | 6500 | 900 | |||
DXL-70BA | 7000 | 300 |

【Cinema Xenon Lamp Replacement Procedure】
・English |
・Portuguese |
・Spanish |
・Chinese |
【Download files list】
File | |
---|---|
Operation Manual | operation manual (PDF3370KB) |
White Paper 01. Differences Between Projector Lamps for Digital and Film Cinema | white paper 01 (PDF176KB) |
White Paper 02. Differences in Lamp Life Characteristics for Digital and Film | white paper 02 (PDF193KB) |
White Paper 03. Effect of Input on Xenon Lamp Life | white paper 03 (PDF170KB) |
White Paper 04. Effect of Duty Cycle on Projector Lamp Life | white paper 04 (PDF162KB) |
White Paper 05. Burst | white paper 05 (PDF3230KB) |
White Paper 06. Flicker | white paper 06 (PDF193KB) |