Cinema Xenon lamp for NEC projector

-
Favorites
-
Print
- Imaging
- Video and Cinema
USHIO is the only producer to have every one of its high-intensity, high-reproducibility xenon lamps for digital cinema projectors certified by all digital cinema projector manufacturers. With a spectral distribution close to that of sunlight, these xenon lamps are optimized for use in cinema projectors. Boasting the industry's highest quality, they are favored in theaters worldwide.
Projector Model | Lamp Type | Wattage(W) | Warranty(H) | |
---|---|---|---|---|
NC1200C | DXL-12SN | 1200 | 3000 | Catalogue |
DXL-15SN | 1500 | 3000 | ||
DXL-20SN3 | 2000 | 2400 | ||
DXL-20SN/L | 2000 | 3300 | ||
NC1600C NC2000C *1 only for NC2000C |
DXL-12SN*1 | 1200 | 3000 | |
DXL-15SN*1 | 1500 | 3000 | ||
DXL-20SN3 | 2000 | 2400 | ||
DXL-20SN/L | 2000 | 3300 | ||
DXL-30SN2 | 3000 | 1200 | ||
DXL-30SN2/L | 3000 | 1800 | ||
DXL-40SN | 4000 | 650 | ||
DXL-40SN/L | 4000 | 850 | ||
DXL-40SN2 | 4000 | 1000 | ||
DXL-40SCN | 4000 | 1500 | ||
NC3200S NC3240S Combination of 4kw lamp power supply unit |
DXL-12SN2 | 1200 | 3000 | |
DXL-21SN3 | 2000 | 2400 | ||
DXL-21SN/L | 2000 | 3300 | ||
DXL-31SN2 | 3000 | 1200 | ||
DXL-31SN2/L | 3000 | 1800 | ||
DXL-41SN | 4000 | 650 | ||
DXL-41SN/L | 4000 | 850 | ||
DXL-41SN2 | 4000 | 1000 | ||
DXL-41SCN | 4000 | 1500 | ||
NC2500S NC3200S NC3240S Combination of 7kw lamp power supply unit |
DXL-21SN3 | 2000 | 2400 | |
DXL-21SN/L | 2000 | 3300 | ||
DXL-31SN2 | 3000 | 1200 | ||
DXL-31SN2/L | 3000 | 1800 | ||
DXL-41SN | 4000 | 650 | ||
DXL-41SN/L | 4000 | 850 | ||
DXL-41SN2 | 4000 | 1000 | ||
DXL-41SCN | 4000 | 1500 | ||
DXL-45SN | 4500 | 1000 | ||
DXL-45SN/L | 4500 | 1500 | ||
DXL-60SN | 6000 | 600 | ||
DXL-60SN/L | 6000 | 800 | ||
DXL-60SN/LU | 6000 | 1000 | ||
DXL-70SN | 7000 | 300 |

Installed light source
【Cinema Xenon Lamp Replacement Procedure】
・English |
・Portuguese |
・Spanish |
・Chinese |
【 Download files list 】
File | |
---|---|
Operation Manual | operation manual (PDF3370KB) |
White Paper 01. Differences Between Projector Lamps for Digital and Film Cinema | white paper 01 (PDF176KB) |
White Paper 02. Differences in Lamp Life Characteristics for Digital and Film | white paper 02 (PDF193KB) |
White Paper 03. Effect of Input on Xenon Lamp Life | white paper 03 (PDF170KB) |
White Paper 04. Effect of Duty Cycle on Projector Lamp Life | white paper 04 (PDF162KB) |
White Paper 05. Burst | white paper 05 (PDF3230KB) |
White Paper 06. Flicker | white paper 06 (PDF193KB) |