
139,628,721
13,444
| Name | Number of shares (1,000 shares) | Shareholding ratio (%) | 
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,304 | 5.94 | 
| Japan Trustee Services Bank, Ltd. (Trust Account) | 5,657 | 4.05 | 
| STATE STREET BANK CLIENT OMNIBUS OM04 | 5,512 | 3.94 | 
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 4,248 | 3.04 | 
| JP MORGAN CHASE BANK 385174 | 4,070 | 2.91 | 
| Mizuho Securities Co., Ltd. | 3,754 | 2.68 | 
| Resona Bank, Limited. | 3,616 | 2.58 | 
| NORTHERN TRUST CO.(AVFC)RE 15PCT TREATY ACCOUNT | 3,528 | 2.52 | 
| Asahi Mutual Life Insurance Co. | 3,305 | 2.36 | 
| Jiro Ushio | 3,201 | 2.29 | 
| Aioi Nissay Dowa Insurance Co., Ltd. | 3,104 | 2.22 | 
| Japan Trustee Services Bank, Ltd. (Sumitomo Mitsui Trust Bank, Limited retrust portion/Resona Bank, Limited. Retirement Allowance Trust Account) | 2,924 | 2.09 | 
| THE USHIO FOUNDATION | 2,400 | 1.71 | 
| STATE STREET BANK AND TRUST COMPANY 505103 | 2,266 | 1.62 | 
| The Nomura Trust and Banking Co., Ltd. (Trust Account) | 2,154 | 1.54 | 
| STATE STREET BANK AND TRUST COMPANY | 2,087 | 1.49 | 


