
139,628,721
13,242
| Name | Number of shares (1,000 shares) | Shareholding ratio (%) | 
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,947 | 6.40 | 
| Japan Trustee Services Bank, Ltd. (Trust Account) | 5,752 | 4.12 | 
| STATE STREET BANK CLIENT OMNIBUS OM04 | 5,293 | 3.79 | 
| Aioi Nissay Dowa Insurance Co., Ltd. | 4,274 | 3.06 | 
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 4,248 | 3.04 | 
| JP MORGAN CHASE BANK 385174 | 4,180 | 2.99 | 
| Resona Bank, Limited. | 3,616 | 2.58 | 
| Asahi Mutual Life Insurance Co. | 3,305 | 2.36 | 
| Jiro Ushio | 3,226 | 2.31 | 
| STATE STREET BANK AND TRUST COMPANY 505001 | 2,949 | 2.11 | 
| Japan Trustee Services Bank, Ltd. (Sumitomo Mitsui Trust Bank, Limited retrust portion/Resona Bank, Limited. Retirement Allowance Trust Account) | 2,911 | 2.08 | 
| RBC IST 15 PCT LENDING ACCOUNT–CLIENT ACCOUNT | 2,676 | 1.91 | 
| THE USHIO FOUNDATION | 2,400 | 1.71 | 
| STATE STREET BANK AND TRUST COMPANY 505103 | 2,308 | 1.65 | 


