Photo Sensor Introduction
Ushio offers not only LEDs, but a variety of Photosensor products to match the 365 nm to 1750 nm wavelength LED lineup.
Not only single chip products of mold or surface mount package but also products combining LED and PD in one package are available.
Ushio have a wide range of products that meet your ideal.
InGaAs photodiode for SWIR
ー SMBBPD1300-1200
Mounted a large square InGaAs photodiode in a 5mm x 5mm package.
Even weak light is detected in a wide area.
ー PD1450‐SMT
1mm square chip mounted in 3.5mm × SMT package. Ideal for those looking for a small SMD type photodiode.
-
SMBBPD1300-1200 -
Photo sensor lineup
The model whose name starts with PD is Photo Diode. The one whose name starts with PT is photo Transistor.
Image | Type | Spec No. | Active Area (mm2) |
Peak spectral response (nm) |
Half angle swnsitivity |
---|---|---|---|---|---|
![]() |
Mold | PD006-33 | 0.43*0.43 | 900 | ±25° |
PD010-01 | 0.81*0.81 | 900 | ±15° | ||
PD010-02 | 0.81*0.81 | 900 | ±14° | ||
PD010-02B | 0.81*0.81 | 900 | ±14° | ||
PD010-03 | 0.81*0.81 | 900 | ±20° | ||
PD010-04 | 0.81*0.81 | 900 | ±45° | ||
PD010-06 | 0.81*0.81 | 900 | ±12° | ||
PT008-05 | 0.6*0.6 | 900 | ±40° | ||
PT008-33 | 0.6*0.6 | 900 | ±40° | ||
PT010-05 | 0.8*0.8 | 900 | ±40° | ||
PT010-33 | 0.8*0.8 | 900 | ±25° | ||
![]() |
Stem | PD015F00 | 1.25*1.25 | 900 | ±55° |
PD015F32 | 1.25*1.25 | 900 | ±15° | ||
PD015T00 | 1.25*1.25 | 900 | ±60° | ||
PD015T32 | 1.25*1.25 | 900 | ±10° | ||
PD018D00-I | 1.57*1.57 | 900 | ±60° | ||
PD018D32-I | 1.57*1.57 | 900 | ±15° | ||
PD018T00 | 1.57*1.57 | 900 | |||
PD018T32 | 1.57*1.57 | 900 | ±10° | ||
PD023F00 | 2.0*2.0 | 900 | ±60° | ||
PD023F32 | 2.0*2.0 | 900 | ±30° | ||
![]() |
SMD | PD006-SMT | 0.43*0.43 | 900 | ±40° |
SMBBPD1300-1200 | 2.0*2.0 | 1580 | ±62° | ||
![]() |
PIN | PD1450T-35D32-I | Φ0.25 dia. | 1550 | ±10° |
PD1450T-35D54-I | Φ0.25 dia. | 1550 | ±29° | ||
PD1450T-35T32 | Φ0.25 dia. | 1550 | ±10° | ||
PD1450T-35T54 | Φ0.25 dia. | 1550 | ±29° | ||
PD1450T-SMT | Φ0.25 dia. | 1550 | ±58° |
Type | Mold | ||
---|---|---|---|
![]() |
|||
Spec No. | Active Area (mm2) |
Peak spectral response (nm) |
Half angle swnsitivity |
PD006-33 | 0.43*0.43 | 900 | ±25° |
PD010-01 | 0.81*0.81 | 900 | ±15° |
PD010-02 | 0.81*0.81 | 900 | ±14° |
PD010-02B | 0.81*0.81 | 900 | ±14° |
PD010-03 | 0.81*0.81 | 900 | ±20° |
PD010-04 | 0.81*0.81 | 900 | ±45° |
PD010-06 | 0.81*0.81 | 900 | ±12° |
PT008-05 | 0.6*0.6 | 900 | ±40° |
PT008-33 | 0.6*0.6 | 900 | ±40° |
PT010-05 | 0.8*0.8 | 900 | ±40° |
PT010-33 | 0.8*0.8 | 900 | ±25° |
Type | Stem | ||
---|---|---|---|
![]() |
|||
Spec No. | Active Area (mm2) |
Peak spectral response (nm) |
Half angle swnsitivity |
PD015F00 | 1.25*1.25 | 900 | ±55° |
PD015F32 | 1.25*1.25 | 900 | ±15° |
PD015T00 | 1.25*1.25 | 900 | ±60° |
PD015T32 | 1.25*1.25 | 900 | ±10° |
PD018D00-I | 1.57*1.57 | 900 | ±60° |
PD018D32-I | 1.57*1.57 | 900 | ±15° |
PD018T00 | 1.57*1.57 | 900 | |
PD018T32 | 1.57*1.57 | 900 | ±10° |
PD023F00 | 2.0*2.0 | 900 | ±60° |
PD023F32 | 2.0*2.0 | 900 | ±30° |
Type | SMD | ||
---|---|---|---|
![]() |
|||
Spec No. | Active Area (mm2) |
Peak spectral response (nm) |
Half angle swnsitivity |
PT008-SMC | 0.6*0.6 | 900 | ±40° |
PD006-SMC | 0.43*0.43 | 900 | ±40° |
PD006-SMT | 0.43*0.43 | 900 | ±40° |
Type | PIN | ||
---|---|---|---|
![]() |
|||
Spec No. | Active Area (mm2) |
Peak spectral response (nm) |
Half angle swnsitivity |
PD1450T-35D32-I | Φ0.25 dia. | 1550 | ±10° |
PD1450T-35D54-I | Φ0.25 dia. | 1550 | ±29° |
PD1300T-35T32 | Φ0.25 dia. | 1300 | ±10° |
PD1300T-35T54 | Φ0.25 dia. | 1300 | ±29° |
PD1450T-SMT | Φ0.25 dia. | 1550 | ±58° |
SMBBPD1300-1200 | 2.0*2.0 | 1580 | ±62° |
PD in multi chip package
-
Some packages can incorporate PDs in addition to LEDs of each wavelength.
You can select your favorite from light source to light reception in one package. -