

| 2016 (actual) | 2017 (plan) | 2019 (plan) | |
|---|---|---|---|
| Imaging equipment | 70.3 | 81.0 | 97.0 |
| Optical equipment | 25.9 | 28.0 | 35.0 |
| Illumination and related facilities | 2.4 | 2.5 | 3.0 |
| Field | Business Environment & Strategy | Measures | |
|---|---|---|---|
| Cinema | + | Continued expansion of demand in developing countries and demand for premium cinema screens | Expand the total solution business
|
| + | Increase provision of high-end cinema (Laser projector + Audio system, etc.) |
||
| General imaging | + | Expand the digital signage business - a growth field |
|

| Field | Business Environment & Strategy | Measures | |
|---|---|---|---|
| UV equipment | + | Innovate semiconductor packaging technology | Structural reform aimed at normalizing profitability
|
| + | Invest in automotive and infrastructure, expand data center | ||
| + | Investment opportunities through introduction of OLED | ||
| - | Slowdown in smartphone growth | ||
| Cure equipment | + | Continued LCD investment in China | |
| + | Continued needs for higher resolution in small-/medium-sized LCDs | ||
| - | Decline in demand as OLED replaces LCD | ||
