





| Segments | Sub-Segments | March 2019 (Plan) (Billions of Yen) |
For the Next 3 Years | CAGR | |
|---|---|---|---|---|---|
| Amount of Increase (Billions of Yen) |
Growth Rates | ||||
| Equipment Business | Imaging equipment | 97.0 | +26.7 | 38% | 11% |
| Optical equipment | 35.0 | +9.1 | 35% | 11% | |
| Illumination and related facilities | 3.0 | +0.6 | 25% | 8% | |
| Sub-total | 135.0 | +36.3 | 37% | 11% | |
| Light Sources Business | Discharge lamps (including solid state light sources) | 79.0 | +15.6 | 25% | 8% |
| Halogen lamps | 13.0 | -0.7 | -5% | -2% | |
| Sub-total | 92.0 | +14.8 | 19% | 6% | |
| Others | Machinery for industrial use and other business | 3.0 | -0.1 | -3% | -1% |
| Total | 230.0 | +50.9 | 28% | 9% | |
We will expand business earnings and aim to swiftly attain an ROE of 8% at the same time by enhancing our capital efficiency and bolstering shareholder returns.
